| Integrations |
| Accounting system integrations | Xero, QuickBooks, MYOB, Zoho | Xero, QuickBooks, MYOB, Zoho + Excel Upload | Xero, QuickBooks, MYOB, Zoho + Excel Upload | Xero, QuickBooks, MYOB, Zoho + Excel Upload |
| File upload | CSV only | Excel, CSV, Tab AI Assisted | Excel, CSV, Tab AI Assisted | Excel, CSV, Tab AI Assisted |
| Transaction drill-through (Xero, QuickBooks, MYOB, Zoho Books) | ✕ | ✓ | ✓ | ✓ |
| P&L by tracking category (Xero) | ✕ | ✓ | ✓ | ✓ |
| P&L by class (QuickBooks) | ✕ | ✓ | ✓ | ✓ |
| P&L by job and category (MYOB) | ✕ | ✓ | ✓ | ✓ |
| P&L by reporting tag (Zoho Books) | ✕ | ✓ | ✓ | ✓ |
| Accounting Sync | Daily overnight + Manual sync anytime | Daily overnight + Manual sync anytime | Daily, selected dates or paused + Manual sync anytime | Daily, selected dates or paused + Manual sync anytime |
| Operational data connectors | ✓ | ✓ + Currency translation | ✓ + Currency translation | ✓ + Currency translation |
| Consolidation |
| Multi-entity consolidation | ✓ | ✓ Full consolidation | ✓ Full consolidation | ✓ Full consolidation |
| Intercompany eliminations | Basic | ✓ Full | ✓ Full | ✓ Full |
| Intercompany elimination detection AI | ✕ | ✓ | ✓ | ✓ |
| Tracking category, class, tag, job & category consolidation (auto-matched by name) | ✕ | ✓ | ✓ | ✓ |
| Multi-Currency |
| Currency support | Single currency | ✓ Multi-currency | ✓ Multi-currency | ✓ Multi-currency |
| Currency Translation Adjustment (CTA) | ✕ | ✓ | ✓ | ✓ |
| Compliance & Standards |
| Non-Controlling Interest (NCI) | ✕ | ✓ | ✓ | ✓ |
| Accounting standards | ✕ | Local GAAP · SFRS · IFRS US GAAP · UK GAAP · AASB | Local GAAP · SFRS · IFRS US GAAP · UK GAAP · AASB | Local GAAP · SFRS · IFRS US GAAP · UK GAAP · AASB |
| Reporting |
Consolidated statements (P&L, Balance Sheet, Cash Flow) | ✓ | ✓ | ✓ | ✓ |
| Custom dashboards & report builder | ✓ | ✓ | ✓ | ✓ |
| Budgeting & forecasting | ✕ | ✓ Basic | ✓ Basic | ✓ Basic |
| OLAP report for operational data | ✕ | ✓ | ✓ | ✓ |
| Reports |
Rows/Columns based |
Rows/Columns based and Cell-based | Rows/Columns based and Cell-based | Rows/Columns based and Cell-based |
| API & AI |
| MCP server | ✓ | ✓ | ✓ | ✓ |
| MCP write access (Zapier only) | ✕ | ✕ | ✓ | ✓ |
| REST API access | ✕ | ✕ | ✓ | ✓ |
| API-triggered consolidation | ✕ | ✕ | Overnight only | On-demand |
| AI usage limits | Basic | Standard | Higher | Higher |
| Enterprise & Partner |
| Dedicated server | ✕ | ✕ | ✕ | ✓ |
| Private cloud or VPN connectivity | ✕ | ✕ | ✕ | ✓ |
| Larger capacity | ✕ | ✕ | ✕ | ✓ |
| Partner deployment | ✕ | ✕ | ✕ | ✓ |
| Priority support | ✕ | ✕ | ✕ | ✓ |
| Plan Details |
| Years of data | 2 | 5 | 5 | 5 |
| Unlimited users | ✓ | ✓ | ✓ | ✓ |